Page 13 - DINING2026
P. 13
BEVERAGE
COFFEE FRUITS
Espresso | IDR 45.000 Smoothies | IDR 75.000
Double Espresso | IDR 55.000 Mango, dragonfruit, banana or mix
Espresso Macchiato | IDR 50.000
Americano | IDR 60.000 Fruit Juice | IDR 65.000
Cappuccino | IDR 75.000
Caffe Latte | IDR 75.000 Choice of mango, watermelon, pineapple,
Caffe Latte Mocha | IDR 80.000 papaya, orange, dragon fruit or mix
Caffe Affogato | IDR 85.000
Local Black Coffee | IDR 40.000 Fresh Lime | IDR 55.000
Lime juice, lime soda or lime tea
NON-COFFEE Coconut | IDR 50.000
Milo | IDR 40.000
Chocolate | IDR 50.000
Tea | IDR 25.000
Soft Drink | IDR 35.000
Coca Cola, Sprite, Fanta Strawberry, Coke
Zero, Tonic Water and Soda Water.
Beer | IDR 75.000
Choice of Bintang Pilsner, Bintang Crystal
and Bintang Radler.
Big Mineral Water | IDR 55.000
Small Mineral Water | IDR 35.000
All Prices Are Subject To 21% Government Tax And Service Charge

